University workspace · Workforce credentialing
Workforce Programs
Manage credentialing partnerships with large employers — track cohorts, issue qualifications, and design new pathways.
Active employer partnerships
14
3 onboarding this quarter
Employees enrolled
847
+62 in last 30 days
Credentials issued YTD
312
37% conversion rate
Revenue generated
$2.4M
FY25 to date
Partner organisations
Active workforce credentialing programs and their delivery status.
| Organisation | Industry | Enrolled | Qualification pathway | Issued | Status | Actions |
|---|---|---|---|---|---|---|
| Department of Infrastructure | Government | 124 | Diploma in Project Management | 67 | Active | |
| Telstra | Telecommunications | 98 | Diploma in Business Administration | 41 | Active | |
| Australian Defence Force | Defence | 203 | Diploma in Public Administration | 112 | Active | |
| NSW Health | Healthcare | 156 | Diploma in Health Services Management | 58 | Active | |
| Commonwealth Bank | Financial Services | 142 | Diploma in Leadership & Management | 34 | Under Review | |
| Qantas | Aviation | 64 | Diploma in Operations Management | 0 | Pending |
Cohort progress overview
Credential completion rate across top partner organisations.
Australian Defence Force78%
Department of Infrastructure64%
NSW Health52%
Telstra47%